ATOM // SERVICING // COLLECTIONS
Collections & Workouts
Escalation tiers · restructuring tools · law-firm handoff
Accounts in Collections
18
53 active portfolio
Tier 1 · Auto
13
SMS + email bot
Tier 2 · Specialist
1
Phone + workout
Tier 3 · Legal
4
Demand letter sent
Outstanding at risk
$2.1M
Filter tier:
18 accounts
Sorted by balance at risk| Tier | Merchant | Missed | DPD | Outstanding | Assigned | Next Action | Workout | Actions |
|---|---|---|---|---|---|---|---|---|
| Tier 3 | Village Wholesale Group M-20007 | 23 | 23d | $373.9K | Legal — Hirschfeld & Assoc. | Demand letter — prep law-firm package | — | |
| Tier 1 | Pacific Garage & Sons M-20048 | 1 | 1d | $213.6K | Auto-SMS Bot | Auto-retry ACH + SMS reminder | — | |
| Tier 1 | Metro Bakery Co. M-20014 | 4 | 4d | $202.1K | Auto-SMS Bot | Auto-retry ACH + SMS reminder | — | |
| Tier 1 | Crescent Painting Partners M-20005 | 5 | 5d | $199.7K | Auto-SMS Bot | Auto-retry ACH + SMS reminder | — | |
| Tier 3 | Stellar Spa Holdings M-20052 | 37 | 259d | $188.1K | Legal — Hirschfeld & Assoc. | Demand letter — prep law-firm package | — | |
| Tier 1 | Maple Spa M-20018 | 4 | 28d | $169.8K | Auto-SMS Bot | Auto-retry ACH + SMS reminder | — | |
| Tier 2 | North Star Hardware Group M-20023 | 6 | 6d | $163.9K | Dana Ortiz | Phone call + restructure offer | proposed | |
| Tier 1 | Cross Apparel Co. M-20041 | 2 | 2d | $113.9K | Auto-SMS Bot | Auto-retry ACH + SMS reminder | — | |
| Tier 1 | Ironclad Apparel M-20037 | 4 | 4d | $110.4K | Auto-SMS Bot | Auto-retry ACH + SMS reminder | — | |
| Tier 3 | Atlantic Diner Holdings M-20011 | 18 | 126d | $105.5K | Legal — Hirschfeld & Assoc. | Demand letter — prep law-firm package | — | |
| Tier 1 | Crescent Cafe Group M-20019 | 2 | 2d | $78.2K | Auto-SMS Bot | Auto-retry ACH + SMS reminder | — | |
| Tier 1 | Summit Construction Group M-20046 | 3 | 3d | $67.5K | Auto-SMS Bot | Auto-retry ACH + SMS reminder | — | |
| Tier 1 | Anchor Electric & Sons M-20009 | 4 | 4d | $65.2K | Auto-SMS Bot | Auto-retry ACH + SMS reminder | — | |
| Tier 1 | North Star Boutique & Sons M-20022 | 4 | 4d | $38.3K | Auto-SMS Bot | Auto-retry ACH + SMS reminder | — | |
| Tier 1 | Pacific Express Holdings M-20042 | 3 | 21d | $35.7K | Auto-SMS Bot | Auto-retry ACH + SMS reminder | — | |
| Tier 1 | Ironclad Market & Sons M-20035 | 2 | 14d | $2.4K | Auto-SMS Bot | Auto-retry ACH + SMS reminder | — | |
| Tier 3 | Evergreen Trucking & Sons M-20043 | 20 | 20d | $2.3K | Legal — Hirschfeld & Assoc. | Demand letter — prep law-firm package | — | |
| Tier 1 | Stellar Spa & Sons M-20016 | 2 | 14d | $1.3K | Auto-SMS Bot | Auto-retry ACH + SMS reminder | — |
Escalation Rules
Tier 11 – 5 missed payments
Automated SMS + email + ACH retry
Tier 26 – 15 missed payments
Collections specialist assigned · phone outreach · workout offer generated
Tier 316+ missed payments
Legal escalation · one-click law-firm package (contract + payments + statements)
Workout / Restructure Tools
Compliance
FDCPA tone checks active on all outbound messages
Call time window enforced per merchant state
All calls recorded · retention 7y