ATOM // UNDERWRITING // QUEUE
Applications · Underwriting Queue
Click any deal to open its full underwriting dossier · auto-decision + manual review
In Queue
11
Needs review
Auto-Approvable
4
Rule-matched
Manual Review
6
Edge cases
Avg Time in Queue
4.2h
Target < 6h
Approval Rate
51.2%
▲ 1.8pp
Trailing 30d
Active Queue
11 deals · click any row to open its full underwriting dossier| ID | Merchant | Source | State | Industry | Requested | FICO | NSF 90d | Positions | Score | Engine | Stage | Age | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DEAL-1013 | Anchor Dental Co. | DIRECT | VA | Retail — Specialty | $134K | 564 | 1 | 0 | 99 | approve | docs | 58h | Open file |
| DEAL-1014 | Lakeside Trucking Partners | ISO-015 | GA | Retail — Specialty | $325.6K | 683 | 7 | 3 | 96 | decline | underwriting | 56h | Open file |
| DEAL-1010 | North Star Supply LLC | ISO-005 | CA | General Auto Repair | $134.7K | 774 | 5 | 3 | 96 | manual | docs | 44h | Open file |
| DEAL-1017 | Lakeside Motors & Sons | ISO-006 | OH | Home Centers | $297.5K | 713 | 8 | 1 | 99 | decline | submitted | 41h | Open file |
| DEAL-1002 | Metro Construction Inc. | DIRECT | WA | Gas Stations & C-Stores | $171.7K | 708 | 0 | 2 | 99 | approve | underwriting | 33h | Open file |
| DEAL-1001 | Lakeside Construction Holdings | ISO-011 | NY | Fitness & Recreation | $66.8K | 698 | 3 | 2 | 99 | manual | submitted | 16h | Open file |
| DEAL-1006 | Golden Deli | ISO-009 | IL | Full-Service Restaurants | $351.3K | 689 | 7 | 1 | 99 | decline | submitted | 15h | Open file |
| DEAL-1009 | Metro Bakery Group | ISO-017 | NY | Limited-Service Restaurants | $148K | 685 | 8 | 1 | 99 | decline | underwriting | 12h | Open file |
| DEAL-1008 | Metro Supply & Sons | DIRECT | AL | General Auto Repair | $283.3K | 601 | 0 | 3 | 92 | approve | docs | 9h | Open file |
| DEAL-1004 | Lakeside Bistro Holdings | ISO-018 | CO | Gas Stations & C-Stores | $191.2K | 698 | 4 | 0 | 99 | manual | underwriting | 8h | Open file |
| DEAL-1012 | Pacific Builders LLC | ISO-014 | AL | Full-Service Restaurants | $48.8K | 722 | 4 | 1 | 99 | manual | docs | 7h | Open file |
Recently Decided
Approved · contracts · funded| ID | Merchant | Advance | Factor | Stage | |
|---|---|---|---|---|---|
| DEAL-1005 | Evergreen Bistro Holdings | $187K | 1.361 | contracts | Open file |
| DEAL-1011 | Pioneer Dental Co. | $319.4K | 1.378 | contracts | Open file |
| DEAL-1015 | Atlantic Plumbing Co. | $89.9K | 1.443 | approved | Open file |
| DEAL-1016 | Diamond Printing Co. | $203.4K | 1.377 | funded | Open file |
| DEAL-1018 | Crescent Market Inc. | $293.2K | 1.355 | approved | Open file |